| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 190 ゴールド | Uncommon | |||||
| Quest Item | |||||||
| Gatherable | 15 ゴールド | Common | |||||
| Treat | Epic | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Treat | Rare | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Consumable | 50 ゴールド | ||||||
| Consumable | 61 ゴールド | Rare | Fine | ||||
| Ingredient | Uncommon | ||||||
| Product | 45 ゴールド | Common | |||||
| Seed | 15 ゴールド | Common | |||||
| Treat | Common | Standard | |||||
| Consumable | 42 ゴールド | Uncommon | Fine |


190 ゴールド 











