| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Legendary | ||||||
| Customization | Rare | ||||||
| Customization | Epic | ||||||
| Material | 180 골드 | Uncommon | |||||
| Consumable | 42 골드 | Uncommon | Fine | ||||
| Quest Item | |||||||
| Fish | 200 골드 | Uncommon | |||||
| Tint | Common | ||||||
| Customization | Legendary | ||||||
| Tint | Common | ||||||
| Treat | Rare | Standard | |||||
| Treat | Epic | Standard | |||||
| Treat | Rare | Standard | |||||
| Material | 18 골드 | Common |





180 골드 








