| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | 42 골드 | Uncommon | Fine | ||||
| Quest Item | |||||||
| Fish | 200 골드 | Uncommon | |||||
| Customization | Legendary | ||||||
| Tint | Common | ||||||
| Treat | Rare | Standard | |||||
| Treat | Epic | Standard | |||||
| Treat | Rare | Standard | |||||
| Material | 18 골드 | Common | |||||
| Consumable | Common | ||||||
| Ingredient | Uncommon | ||||||
| Ingredient | Uncommon | ||||||
| Ingredient | Uncommon | ||||||
| Ingredient | Uncommon |


42 골드 











