| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Floor Tiling | Common | ||||||
| Fish | 130 골드 | Uncommon | |||||
| Consumable | 22 골드 | Common | Standard | ||||
| Quest Item | |||||||
| Material | 12 골드 | Common | |||||
| Material | 95 골드 | Uncommon | |||||
| Treat | Common | Standard | |||||
| Treat | Rare | Standard | |||||
| Treat | Epic | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite |



130 골드 










