| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Quest Item | |||||||
| Ingredient | Common | ||||||
| Material | 13 골드 | Common | |||||
| Floor Tiling | Common | ||||||
| Fish | 130 골드 | Uncommon | |||||
| Consumable | 22 골드 | Common | Standard | ||||
| Quest Item | |||||||
| Material | 12 골드 | Common | |||||
| Material | 95 골드 | Uncommon | |||||
| Treat | Common | Standard | |||||
| Treat | Rare | Standard | |||||
| Treat | Epic | Standard |


50 골드 











