| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 690 골드 | Epic | |||||
| Customization | Epic | ||||||
| Customization | Rare | ||||||
| Consumable | 50 골드 | Uncommon | Fine | ||||
| Consumable | 21 골드 | Common | Standard | ||||
| Fertilizer | 2 골드 | Uncommon | Standard | ||||
| Customization | Epic | ||||||
| Nameplate | Uncommon | ||||||
| Customization | Uncommon | ||||||
| Customization | Rare | ||||||
| Equipment | Legendary | Exquisite | |||||
| Ingredient | Standard | ||||||
| Ingredient | Fine | ||||||
| Quest Item |


690 골드 











