| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Wallpaper | Common | ||||||
| Quest Item | |||||||
| Equipment | 1 골드 | Common | Simple | ||||
| Wallpaper | Common | ||||||
| Equipment | 2 골드 | Common | Standard | ||||
| Tool | Uncommon | Standard | |||||
| Material | 690 골드 | Epic | |||||
| Customization | Epic | ||||||
| Customization | Rare | ||||||
| Consumable | 50 골드 | Uncommon | Fine |








1 골드 





