| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Uncommon | ||||||
| Consumable | 20 골드 | Common | |||||
| Fish | 110 골드 | Common | |||||
| Quest Item | |||||||
| Customization | Rare | ||||||
| Treat | Rare | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Equipment | Uncommon | ||||||
| Material | 11 골드 | Common | |||||
| Quest Item | |||||||
| Material | 13 골드 | Common | Fine | ||||
| Wallpaper | Common | ||||||
| Customization | Rare | ||||||
| Sticker | Common |



20 골드 










