| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Treat | Uncommon | Standard | |||||
| Equipment | Uncommon | ||||||
| Material | 11 골드 | Common | |||||
| Quest Item | |||||||
| Material | 13 골드 | Common | Fine | ||||
| Wallpaper | Common | ||||||
| Customization | Rare | ||||||
| Sticker | Common | ||||||
| Customization | Legendary | ||||||
| Gatherable | 390 골드 | Epic | |||||
| Consumable | Uncommon | Standard | |||||
| Consumable | Common | Standard | |||||
| Crafter | Common | ||||||
| Wallpaper | Common |




11 골드 









