| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Ingredient | Uncommon | ||||||
| Fish | 190 골드 | Uncommon | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Equipment | 4 골드 | Uncommon | Fine | ||||
| Treat | Common | Standard | |||||
| Customization | Common | ||||||
| Sticker | Uncommon | ||||||
| Crop | 28 골드 | Uncommon | |||||
| Seed | 90 골드 | Rare | |||||
| Equipment | 24 골드 | Standard | |||||
| Customization | Rare | ||||||
| Quest Item | |||||||
| Customization |



190 골드 










