| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | Epic | ||||||
| Junk | 2 골드 | Abundant | |||||
| Quest Item | |||||||
| Material | 200 골드 | Rare | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Material | 2 골드 | Abundant | Standard | ||||
| Fish | 45 골드 | Common | |||||
| Nameplate | Uncommon | ||||||
| Fish | 155 골드 | Uncommon | |||||
| Customization | Uncommon | ||||||
| Quest Item | |||||||
| Fish | 400 골드 | Rare | |||||
| Crop | 33 골드 | Uncommon |



2 골드 










