| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 45 골드 | Common | |||||
| Nameplate | Uncommon | ||||||
| Fish | 155 골드 | Uncommon | |||||
| Customization | Uncommon | ||||||
| Quest Item | |||||||
| Fish | 400 골드 | Rare | |||||
| Crop | 33 골드 | Uncommon | |||||
| Seed | 12 골드 | Common | |||||
| Ingredient | Standard | ||||||
| Quest Item | |||||||
| Wallpaper | Common | ||||||
| Material | 30 골드 | Rare | |||||
| Wallpaper | Common | ||||||
| Wallpaper | Rare |


45 골드 











