| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Equipment | 25 골드 | ||||||
| Customization | Common | ||||||
| Consumable | 68 골드 | Uncommon | Fine | ||||
| Ingredient | Uncommon | ||||||
| Quest Item | Epic | ||||||
| Tint | Common | ||||||
| Sticker | Common | ||||||
| Consumable | Epic | ||||||
| Quest Item | |||||||
| Fertilizer | 5 골드 | Epic | Exquisite | ||||
| Fish | 100 골드 | Uncommon | |||||
| Material | 6 골드 | Common | Standard | ||||
| Material | 16 골드 | Common | |||||
| Customization | Uncommon |


25 골드 











