| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Gatherable | 19 골드 | Uncommon | |||||
| Consumable | 35 골드 | Uncommon | Exquisite | ||||
| Junk | 10 골드 | Abundant | |||||
| Customization | Legendary | ||||||
| Customization | Rare | ||||||
| Consumable | Rare | ||||||
| Customization | Epic | ||||||
| Quest Item | |||||||
| Equipment | Standard | ||||||
| Quest Item | |||||||
| Equipment | 225 골드 | Rare | Standard | ||||
| Quest Item | |||||||
| Fertilizer | 1 골드 | Abundant | Simple |



19 골드 








