| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 430 골드 | Rare | |||||
| Fish | 95 골드 | Common | |||||
| Treat | Common | Standard | |||||
| Floor Tiling | Common | ||||||
| Sticker | Common | ||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Rare | ||||||
| Customization | Rare | ||||||
| Sticker | Common | ||||||
| Quest Item | |||||||
| Sticker | Common | ||||||
| Consumable | 109 골드 | Rare | Exquisite | ||||
| Consumable | 163 골드 | Common |


430 골드 











