| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 65 ゴールド | Uncommon | |||||
| Customization | Epic | ||||||
| Customization | Rare | ||||||
| Product | 16 ゴールド | Common | |||||
| Quest Item | |||||||
| Customization | Epic | ||||||
| Quest Item | |||||||
| Consumable | Legendary | ||||||
| Fish | 30 ゴールド | Common | |||||
| Quest Item | |||||||
| Fish | 2980 ゴールド | Legendary | |||||
| Customization | Legendary | ||||||
| Treat | Rare | Standard | |||||
| Wallpaper | Common |


65 ゴールド 











