| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 445 골드 | Rare | |||||
| Equipment | 24 골드 | Exquisite | |||||
| Consumable | Uncommon | Fine | |||||
| Consumable | Uncommon | ||||||
| Consumable | Uncommon | ||||||
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Quest Item | |||||||
| Ingredient | Common | ||||||
| Material | 13 골드 | Common | |||||
| Floor Tiling | Common | ||||||
| Fish | 130 골드 | Uncommon | |||||
| Consumable | 22 골드 | Common | Standard |


445 골드 











